Name | Ocala Ave Real Estate |
---|---|
Auctioneer | Mishler Auction Service |
Type | Online-Only Auction |
Date(s) | 1/11/2023 - 1/29/2023 |
Soft close beginning at 6PM on Sunday, January 29th. | |
Location | 1846 Ocala Ave Johnstown, PA 15902 |
Buyer Premium | 3.00% Buyers Premium |
Description |
Ocala Ave Real Estate Auction
Soft close beginning at 6PM on Sunday, January 29th.
Location is 1846 Ocala Ave Johnstown, PA.
|
Bid Amount | Bid Increment |
---|---|
0.00 - 95.00 | 5.00 USD |
95.01 - 1,000.00 | 25.00 USD |
1,000.01 - 88,000.00 | 500.00 USD |
88,000.01 - 9,999,999.99 | 1,000.00 USD |
Currency | USD |
---|---|
Buyer Premium | 3.00% Buyers Premium |
Payment Terms |
10% down (non refundable).. Balance at closing .. appx 30-45 days
|